Hyundai Propulsion Engines
It is a 11-liter turbo-intercooler in-line 6-cylinder electronic engine with maximum output of 550PS that meets IMO Tier 2/3 and EPA Tier 3 regulations.
| Engine Model | 4L126C |
|---|---|
| Cylinder | L6 |
| Displacement | 11.1 ℓ |
| Power Range | 331-405 kW |
| Speed Range | 1,800-2,100 rpm |
It is a 8-liter turbo-intercooler in-line 6-cylinder electronic engine with maximum output of 380PS that meets IMO Tier 2/3 and EPA Tier 3 regulations.
| Engine Model | 4L086C |
|---|---|
| Cylinder | L6 |
| Displacement | 7.6 ℓ |
| Power Range | 235-279 kW |
| Speed Range | 1,800-2,100 rpm |
It is a 6-liter turbo-intercooler in-line 6-cylinder electronic engine with maximum output of 300PS that meets IMO Tier 2/3 and EPA Tier 3 regulations.
| Engine Model | 4L066C |
|---|---|
| Cylinder | L6 |
| Displacement | 5.9 ℓ |
| Power Range | 184-221kW |
| Speed Range | 1,800-2,300 rpm |
Do you want to know more? Do not hesitate to contact our sales team at sales@powerhouse.se, for a quote or more information regarding your options!