AGCO Power Propulsion Engines
Engine Model | 44HD |
---|---|
Cylinders | 4 |
Max output: | 100 kW / 2200 rpm |
Max torque: | 515 Nm / 1600 rpm |
Emission class: | IMO Tier 2 |
Engine Model | 49HD |
---|---|
Cylinders | 4 |
Max output: | 133 kW / 2200 rpm |
Max torque: | 675 Nm / 1500 rpm |
Emission class: | IMO Tier 2 |
Engine Model | 66HD |
---|---|
Cylinders | 6 |
Max output: | 192 kW / 2200 rpm |
Max torque: | 910 Nm / 1500 rpm |
Emission class: | IMO Tier 2 |
Engine Model | 74HD |
---|---|
Cylinders | 6 |
Max output: | 235 kW / 2200 rpm |
Max torque: | 1100 Nm / 1600 rpm |
Emission class: | IMO Tier 2 |
Engine Model | 74HD Auxiliary |
---|---|
Cylinders | 6 |
Max output: | 194 kW / 1800 rpm |
Max torque: | 1160 Nm / 1400 rpm |
Emission class: | EU Stage V |
Engine Model | 74HD Auxiliary |
---|---|
Cylinders | 6 |
Max output: | 179 kW / 1500 rpm |
Max torque: | 1160 Nm / 1400 rpm |
Emission class: | EU Stage V |
Engine Model | 74HD Auxiliary |
---|---|
Cylinders | 6 |
Max output: | 194 kW / 1800 rpm |
Max torque: | 1160 Nm / 1400 rpm |
Emission class: | IMO Tier 3 |
Engine Model | 74HD Auxiliary |
---|---|
Cylinders | 6 |
Max output: | 179 kW / 1500 rpm |
Max torque: | 1160 Nm / 1400 rpm |
Emission class: | IMO Tier 3 |
Engine Model | 74HD Propulsion |
---|---|
Cylinders | 6 |
Max output: | 221 kW / 2100 rpm |
Max torque: | 1200 Nm / 1500 rpm |
Emission class: | EU Stage V |
Engine Model | 74HD Propulsion |
---|---|
Cylinders | 6 |
Max output: | 221 kW / 2100 rpm |
Max torque: | 1200 Nm / 1500 rpm |
Emission class: | IMO Tier 3 |
Engine Model | 84HD |
---|---|
Cylinders | 6 |
Max output: | 302 kW / 2100 rpm |
Max torque: | 1417 Nm / 1900 rpm |
Emission class: | IMO Tier 2 |
Do you want to know more? Do not hesitate to contact our sales team at sales@powerhouse.se, for a quote or more information regarding your options!