AGCO Power Industrial Engines
Engine Model | 44HD |
---|---|
Cylinders | 4 |
Max output: | 111 kW / 1800 rpm |
Max torque: | 650 Nm / 1500 rpm |
Emission class: | Tier4F |
Engine Model | 44HD |
---|---|
Cylinders | 4 |
Max output: | 87 kW / 2000 rpm |
Max torque: | 520 Nm / 1500 rpm |
Emission class: | Tier 0 |
Engine Model | 44HD |
---|---|
Cylinders | 4 |
Max output: | 112 kW / 1800 rpm |
Max torque: | 650 Nm / 1500 rpm |
Emission class: | EU Stage V |
Engine Model | 49HD |
---|---|
Cylinders | 4 |
Max output: | 155 kW / 1900 rpm |
Max torque: | 800 Nm / 1500 rpm |
Emission class: | Tier 0 |
Engine Model | 49HD |
---|---|
Cylinders | 4 |
Max output: | 140 kW / 1900 rpm |
Max torque: | 800 Nm / 1500 rpm |
Emission class: | Tier4F |
Engine Model | 49HD |
---|---|
Cylinders | 4 |
Max output: | 140 kW / 1900 rpm |
Max torque: | 800 Nm / 1500 rpm |
Emission class: | Tier 0 |
Engine Model | 49HD |
---|---|
Cylinders | 4 |
Max output: | 148 kW / 2000 rpm |
Max torque: | 800 Nm / 1500 rpm |
Emission class: | EU Stage V |
Engine Model | 66HD |
---|---|
Cylinders | 6 |
Max output: | 160 kW / 1950 rpm |
Max torque: | 900 Nm / 1500 rpm |
Emission class: | Tier 3 (R96) |
Engine Model | 66HD |
---|---|
Cylinders | 6 |
Max output: | 179 kW / 1900 rpm |
Max torque: | 1000 Nm / 1500 rpm |
Emission class: | EU Stage V |
Engine Model | 66HD |
---|---|
Cylinders | 6 |
Max output: | 155 kW / 2000 rpm |
Max torque: | 860 Nm / 1500 rpm |
Emission class: | ChinaIV |
Engine Model | 66HD |
---|---|
Cylinders | 6 |
Max output: | 170 kW / 1900 rpm |
Max torque: | 950 Nm / 1500 rpm |
Emission class: | Tier 0 |
Engine Model | 66HD |
---|---|
Cylinders | 6 |
Max output: | 179 kW / 1900 rpm |
Max torque: | 1000 Nm / 1500 rpm |
Emission class: | Tier4F |
Engine Model | 74HD |
---|---|
Cylinders | 6 |
Max output: | 193 kW / 1950 rpm |
Max torque: | 1000 Nm / 1500 rpm |
Emission class: | MAR-1 Brazil |
Engine Model | 74HD |
---|---|
Cylinders | 6 |
Max output: | 225kW / 1850 rpm |
Max torque: | 1280 Nm / 1500 rpm |
Emission class: | Tier 3 (R96) |
Engine Model | 74HD |
---|---|
Cylinders | 6 |
Max output: | 225 kW / 1900 rpm |
Max torque: | 1280 Nm / 1500 rpm |
Emission class: | EU Stage V |
Engine Model | 74HD |
---|---|
Cylinders | 6 |
Max output: | 225 kW / 1850 rpm |
Max torque: | 1280 Nm / 1500 rpm |
Emission class: | ChinaIV |
Engine Model | 74HD |
---|---|
Cylinders | 6 |
Max output: | 225 kW / 1900 rpm |
Max torque: | 1280 Nm / 1500 rpm |
Emission class: | Tier4F |
Engine Model | 74HD |
---|---|
Cylinders | 6 |
Max output: | 225 kW / 1900 rpm |
Max torque: | 1280 Nm / 1500 rpm |
Emission class: | EU Stage V |
Engine Model | 84HD |
---|---|
Cylinders | 6 |
Max output: | 298 kW / 1950 rpm |
Max torque: | 1600 Nm / 1500 rpm |
Emission class: | ChinaIV |
Do you want to know more? Do not hesitate to contact our sales team at sales@powerhouse.se, for a quote or more information regarding your options!